1GB390円/月
2コア
料金は税込・2026年11月3日時点。契約期間で切り替えられます
| プラン | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | 64GB | パルワールド | パルワールド | パルワールド | パルワールド |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 月額 | 390円 | 488円 | 981円 | 1,724円 | 3,308円 | 8,321円 | 16,336円 | 3,960円月額 | 8,767円月額 | 19,888円月額 | 39,776円月額 |
| 契約時のお支払い | 14,040円(36ヶ月分) | 17,568円(36ヶ月分) | 35,316円(36ヶ月分) | 62,064円(36ヶ月分) | 119,088円(36ヶ月分) | 299,556円(36ヶ月分) | 588,096円(36ヶ月分) | — | — | — | — |
| 更新時の月額 | — | — | — | — | — | — | — | — | — | — | — |
| 時間課金 | 1.9円/時(月1,065円まで) | 3.7円/時(月2,033円まで) | 6.6円/時(月3,608円まで) | 13.2円/時(月7,348円まで) | 24.2円/時(月14,300円まで) | 48.4円/時(月28,600円まで) | 96.8円/時(月53,900円まで) | 7円/時 | 15円/時 | 34円/時 | 67円/時 |
| 初期費用 | — | — | — | — | — | — | — | — | — | — | — |
| vCPU | 2コア | 3コア | 4コア | 6コア | 8コア | 12コア | 24コア | 4コア | 4コア | 4コア | 4コア |
| メモリ | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | 64GB | 8GB | 16GB | 32GB | 64GB |
| テンプレート・ | Minecraft、パルワールド、ARK: Survival Evolved、7 Days to Die、Rust、Terraria、Valheim、Core Keeper、Factorio、Satisfactory、Project Zomboid、Counter-Strike 2、FiveM など | Minecraft、パルワールド、ARK: Survival Evolved、7 Days to Die、Rust、Terraria、Valheim、Core Keeper、Factorio、Satisfactory、Project Zomboid、Counter-Strike 2、FiveM など | Minecraft、パルワールド、ARK: Survival Evolved、7 Days to Die、Rust、Terraria、Valheim、Core Keeper、Factorio、Satisfactory、Project Zomboid、Counter-Strike 2、FiveM など | Minecraft、パルワールド、ARK: Survival Evolved、7 Days to Die、Rust、Terraria、Valheim、Core Keeper、Factorio、Satisfactory、Project Zomboid、Counter-Strike 2、FiveM など | Minecraft、パルワールド、ARK: Survival Evolved、7 Days to Die、Rust、Terraria、Valheim、Core Keeper、Factorio、Satisfactory、Project Zomboid、Counter-Strike 2、FiveM など | Minecraft、パルワールド、ARK: Survival Evolved、7 Days to Die、Rust、Terraria、Valheim、Core Keeper、Factorio、Satisfactory、Project Zomboid、Counter-Strike 2、FiveM など | Minecraft、パルワールド、ARK: Survival Evolved、7 Days to Die、Rust、Terraria、Valheim、Core Keeper、Factorio、Satisfactory、Project Zomboid、Counter-Strike 2、FiveM など | パルワールド専用 | パルワールド専用 | パルワールド専用 | パルワールド専用 |
| プランの違い | — | — | — | — | — | — | — | — | — | — | — |
| 比べる |
2コア
3コア
4コア
6コア
8コア
12コア
24コア
4コア
4コア
4コア
4コア
料金・仕様は2026年11月3日時点(税込)です。